Taxi & Charter Rates and Charges
G.S.T. Inclusive
Effective January 2025
| VEHICLE BOOKING FEE | ||
| All Jobs booked via the ODBS | $2.50 | |
| PRE DETERMINED TIME BOOKING FEE | $5.00 | |
| TARIFF 1 | Flagfall | $5.10 |
|
Monday to Friday, 6:00 am to 6:00 pm
|
Distance | $2.30/km |
| Detention | $58.00/hr | |
| TARIFF 2 | Flagfall | $7.30 |
| Monday to Friday, 6:00 pm – Midnight | Distance | $2.30/km |
| Saturday/Sunday 6.00 am – Midnight | Detention | $58.00/hr |
| TARIFF 3 | Flagfall | $7.30 |
| • All fares carrying 5-6 passengers • All fares requiring a special vehicle to accommodate bikes & large items • All booked fares between midnight and 5am (booking fees not applicable) • All booked fares on public holidays, Christmas Day Boxing Day, New Years Eve and New Years Day (booking fees not applicable) |
Distance
Detention |
$3.40/km
$90.50/hour |
| OFF METER RATES | ||
| Distance travelled both ways [up to 6 pass] | Distance | $1.50/km |
| Distance travelled both ways [6-12 pass ] | Distance | $2.00/km |
| TOUR RATES | ||
| Up to 4 passengers | $110/Hour | |
| 6 passengers | $140/Hour | |
| OTHER CHARGES | ||
| CARD PAYMENT FEE 5% | ||
| CLEANING: When soiled during hiring | $100 |
